Model No.︰FTTH
Brand Name︰SURELINK
Country of Origin︰China
Unit Price︰US $ 30 / km
Minimum Order︰50 km
Surelink indoor FTTH cable with steel wire strength member pvc or lszh jacket
Cable Structure |
Technical Parameters |
Characteristics of fiber
Attribute | Value | ||||
Fiber type | G.652D | ||||
Mode field diameter at 1310um | 8.6~9.5 ± 0.6 μm | ||||
Cladding diameter | 125.0 ± 1.0 μm | ||||
Core concentricity error | ≤ 0.6 μm | ||||
Cladding noncircularity | ≤ 1.0 % | ||||
Cable cut-off wavelength | ≤ 1260 nm | ||||
Macrobend loss | Radius (mm) | 30 | |||
Number of turns | 100 | ||||
Max.at 1625nm(dB) | 0.1 | ||||
Proof stress | ≥ 0.69 Gpa | ||||
Chromatic dispersion coefficient | λ0min | 1300 nm | |||
λ0max | 1324 nm | ||||
S0max | ≤ 0.092 ps/(nm2·km) | ||||
Attenuation coefficient | @ 1310 nm | ≤ 0.40 dB/km | |||
@ 1550 nm | ≤ 0.30 dB/km | ||||
PMD coefficient | M | 20 cables | |||
Q | 0.0001 | ||||
Maximum PMDQ | ≤ 0.2 ps/√km | ||||
Fiber color code : | |||||
Number | 1 | ||||
Color | Natural |
Metallic strength member
Total number of root | 2 Root |
Material | Phosphated Steel Wire |
Diameter | Φ 0.45 mm ±2 % |
Tensile strength | 1100 MPa |
Outer sheath
Material | LSZH - Low smoke zero halogen |
Color | Black |
Diameter | 2.0 H × 3.0 W ± 0.1 mm |
Marking | Per Customer Request |
Package
No. | Item | Index |
1 | Length and packaging | 1000m/Plywood Reel |
2 | Plywood reel size | 250×110×190mm |
3 | Carton size | 260×260×210mm |
4 | Net weight | 7.5 kg/km |
5 | Gross weight | 9.0 kg/Box |
6 | Packaging details | See the picture below 1), 2) . |
Related Package |
Package Details:
Iron-wooden drum or fumugated wooden drum,normal wooden drum
Drum size can be designed,details will calculation for suitable for containers
Related Hot Models |
Manufacturer Introduction |
Zhuhai Surelink Communication Cable Co.,Ltd is one of the leading manufacturer in the cables and telecom accessories. We have more than 20 years experience in this line.Our factory has over twenty production lines and 300 employees.
Our productions comply with ISO9001.Professional team,powerful factory and strict quality control give
best service to our clients and the quality guarantee in every order.
Our products have been widely installed in Telecom companies and many distributors around the world.
We export to more than 70 countries and our annual revenue is more than hundreds of million USD.
We have established a close relationship with many companies around the world and we sincerely look forward to woking with all clients from all over the world.
OEM and ODM order highly welcome !
Company Show |
Certificate |
Workshop and Quality Test |
Package and Delivery |
Payment and Shipping |
Payment
We usually use T/T
T/T deposit before production and balance when shipment.
Payment terms: Western Union, Escrow, Paypal, T/T ,L/C
Shipping
If the quantity of the order is not very big, we usually send by express delivery,such as TNT,DHL,UPS,FEDEX or EMS.
For big order,we will ship the goods by air or by sea.
Just Talk To Us! |